Top 200+ Guest Posting Sites List – High DA: Great way to get backlinks to increase your site engagement. Therefore, there are some reasons for this, as article marketing and other methods of backlink techniques are becoming less frequent these days. You can easily see the advantages of guest posting as it gives you quality backlinks through which you can attract the right traffic. Along with boosting you traffic, they increase your site’s domain authority and rank.
What is a guest posting?
Guest posting is known as off-page SEO activity, where you have to write an article and submit it to another blog or website to publish. You can easily find a list of free guest posting sites on Google or in our posts. However, SEO is important nowadays.
When you intend to attract the target audience, then meeting guest bloggers and getting backlinks can also make guest posting.
Can easily find free guest posting sites
We are providing you with this as well as high-quality blog names, these blogs are open to accepting only high-quality posts. Also, if you are here to get the names of sites for building building and self-promotion, I personally suggest you to read all the rules of guest posting.
Difference between guest posting and blog posting
Most people get confused about guest posting and blog posting. These are people who are new to the SEO field and lack knowledge. However, there is no difference between the two as blog posting and guest posting are similar in the same sense. Just like you write your article and put a link in it, similarly you will post your article on other sites also called blog posting.
Get instant approval to post on high DA posting sites list
You have to rank your site in Google’s SERP in such a short time and the list of guest posting sites is tried and tested with itself. We have tried to get it ranking within few minutes by posting articles on these blogs. So, you can also use these sites to increase the busyness of your sites.
Why guest blogging is important in SEO?
You might be thinking about ‘Do guest blogging is important’? So here is the answer. Guest blogging has a big time advantage for SEO blogging. Therefore, guest blogging on the list of high da guest posting sites attracts relevant and high quality links to your website. Furthermore, it helps you to build network and branding which ultimately increases your search ranking in the long run.
Guest Posting Sites
Sr. No. | Website Link | Category |
---|---|---|
1 | Aitechtonic.com | paid |
2 | lifestylebyte.com | paid |
Blogging, Lifestyle & Entertainment Guest Posting Sites
S.No. | Website Url | DA | Difficulty |
---|---|---|---|
1 | http://huffingtonpost.com/ | 98 | Very Hard |
2 | http://lifehacker.com/ | 93 | Hard |
3 | https://www.buzzfeed.com/ | 93 | Easy |
4 | http://www.wikihow.com/ | 91 | Easy |
5 | http://www.ehow.com/ | 91 | Hard |
6 | http://makezine.com/ | 90 | Moderate |
7 | http://alistapart.com/ | 90 | Hard |
8 | http://www.howstuffworks.com/ | 88 | Hard |
9 | http://www.blogher.com/ | 87 | Easy |
10 | http://www.lifehack.org/ | 83 | Moderate |
11 | http://www.selfgrowth.com/ | 77 | Moderate |
12 | http://www.dailyblogtips.com/ | 75 | Moderate |
13 | https://www.pickthebrain.com/ | 67 | Moderate |
14 | http://www.blogherald.com/ | 67 | Moderate |
15 | http://www.wonderhowto.com/ | 65 | Moderate |
16 | http://www.dumblittleman.com/ | 65 | Moderate |
17 | https://www.techwyse.com/ | 61 | Moderate |
18 | http://www.speckygeek.com/ | 60 | Moderate |
19 | http://writetodone.com/ | 59 | Moderate |
20 | https://thewritelife.com/ | 58 | Moderate |
21 | http://kikolani.com/ | 56 | Moderate |
22 | http://inspirationfeed.com/ | 56 | Moderate |
23 | http://www.livewritethrive.com/ | 54 | Moderate |
24 | https://www.freelancewriting.com/ | 54 | Moderate |
25 | http://www.blogengage.com/ | 51 | Moderate |
26 | http://www.matthewwoodward.co.uk/ | 51 | Hard |
27 | http://basicblogtips.com/ | 51 | Moderate |
28 | http://famousbloggers.net/ | 51 | Moderate |
29 | http://blog.blogdash.com/ | 45 | Moderate |
30 | http://www.successfulblogging.com/ | 44 | Moderate |
31 | http://weblogbetter.com/ | 43 | Moderate |
32 | http://www.iblogzone.com/ | 43 | Moderate |
33 | http://hellboundbloggers.com/ | 41 | Moderate |
34 | https://allbloggingtips.com/ | 41 | Moderate |
35 | https://bloggerspassion.com/ | 40 | Moderate |
36 | https://futuramo.com/blog | 38 | Moderate |
37 | https://www.intenseblog.com/ | 38 | Moderate |
38 | https://www.careermetis.com/ | 33 | Moderate |
39 | https://mysmileylife.com/write-for-us/ | 33 | Moderate |
Business, Finance & General Marketing Guest Posting Sites
S.No. | Website Url | DA | Difficulty |
---|---|---|---|
1 | http://www.forbes.com/ | 97 | Very Hard |
2 | http://www.businessinsider.com/ | 95 | Very Hard |
3 | https://www.surveymonkey.com/ | 94 | Hard |
4 | https://www.fastcompany.com/ | 92 | Very Hard |
5 | https://www.entrepreneur.com/ | 92 | Very Hard |
6 | http://www.inc.com/ | 92 | Very Hard |
7 | https://hbr.org/ | 91 | Very Hard |
8 | http://venturebeat.com/ | 90 | Hard |
9 | https://about.com/ | 90 | Very Hard |
10 | http://www.investopedia.com/ | 87 | Very Hard |
11 | https://smallbiztrends.com/ | 84 | Hard |
12 | http://seekingalpha.com/ | 83 | Hard |
13 | http://www.business.com/ | 82 | Hard |
14 | http://www.business2community.com/ | 81 | Hard |
15 | https://www.allbusiness.com/ | 80 | Moderate |
16 | http://www.benzinga.com/ | 79 | Moderate |
17 | https://www.allbusiness.com/ | 76 | Hard |
18 | http://www.wisebread.com/ | 74 | Moderate |
19 | http://www.investing.com/ | 73 | Hard |
20 | http://www.feedster.com/ | 70 | Moderate |
21 | http://www.bizsugar.com/ | 69 | Moderate |
22 | http://www.sitepronews.com/ | 69 | Moderate |
23 | http://tech.co/ | 69 | Hard |
24 | http://www.business-opportunities.biz/ | 69 | Moderate |
25 | http://www.bplans.com/ | 68 | Hard |
26 | http://moneysavingmom.com/ | 66 | Moderate |
27 | https://www.startupgrind.com/ | 65 | Moderate |
28 | http://customerthink.com/ | 65 | Moderate |
29 | https://startupnation.com/ | 64 | Moderate |
30 | http://killerstartups.com/ | 64 | Moderate |
31 | https://www.accountingweb.com/ | 63 | Easy |
32 | https://www.trainingzone.co.uk/ | 62 | Easy |
33 | https://www.thepennyhoarder.com/ | 62 | Hard |
34 | https://www.mycustomer.com/ | 61 | Easy |
35 | http://mycorporation.com/ | 60 | Moderate |
36 | https://www.businesszone.co.uk/ | 59 | Easy |
37 | http://tweakyourbiz.com/ | 58 | Moderate |
38 | https://www.hrzone.com/ | 56 | Easy |
39 | https://mirasee.com/ | 53 | Moderate |
40 | http://fearlessflyer.com/ | 53 | Easy |
41 | https://inc42.com/ | 52 | Moderate |
42 | http://www.womenonbusiness.com/ | 52 | Moderate |
43 | http://ecopreneurist.com/ | 51 | Moderate |
44 | http://www.ceo.com/ | 51 | Moderate |
45 | http://www.noobpreneur.com/ | 48 | Moderate |
46 | http://www.smbceo.com/ | 47 | Moderate |
47 | http://www.youngupstarts.com/ | 47 | Moderate |
48 | http://www.smallbusinesscan.com/ | 43 | Moderate |
49 | http://www.smallbusinessbonfire.com/ | 38 | Moderate |
50 | http://www.entrepreneurshipsecret.com/ | 34 | Easy |
Digital Marketing, Social Media & SEO Guest Posting Sites
S.No. | Website Url | DA | Difficulty |
---|---|---|---|
1 | https://www.godaddy.com/ | 97 | Hard |
2 | https://outbrain.com/ | 95 | Hard |
3 | http://www.adweek.com/ | 92 | Very Hard |
4 | http://searchengineland.com/ | 91 | Very Hard |
5 | https://hubspot.com/ | 91 | Hard |
6 | http://www.copyblogger.com/ | 89 | Hard |
7 | https://searchenginewatch.com/ | 88 | Hard |
8 | http://contentmarketinginstitute.com/ | 86 | Hard |
9 | http://www.socialmediaexaminer.com/ | 86 | Hard |
10 | http://marketingland.com/ | 84 | Very Hard |
11 | https://blog.kissmetrics.com/ | 84 | Hard |
12 | https://blog.crazyegg.com/ | 84 | Hard |
13 | http://www.socialmediatoday.com/ | 84 | Hard |
14 | http://www.mediapost.com/ | 84 | Hard |
15 | https://www.searchenginejournal.com/ | 83 | Hard |
16 | https://www.clickz.com/ | 83 | Hard |
17 | https://www.seroundtable.com/ | 82 | Very Hard |
18 | http://www.psfk.com/ | 80 | Moderate |
19 | https://www.smartinsights.com/ | 80 | Hard |
20 | http://www.convinceandconvert.com/ | 80 | Hard |
21 | https://www.semrush.com/ | 80 | Moderate |
22 | http://www.marketingprofs.com/ | 79 | Hard |
23 | https://contently.com/ | 74 | Hard |
24 | https://www.ducttapemarketing.com/ | 74 | Moderate |
25 | https://www.socialmediaexplorer.com/ | 73 | Hard |
26 | https://www.developershed.com/ | 71 | Hard |
27 | http://www.advancedwebranking.com/ | 67 | Moderate |
28 | http://www.searchenginepeople.com/ | 64 | Moderate |
29 | http://socialnomics.net/ | 63 | Moderate |
30 | http://www.thesempost.com/ | 61 | Moderate |
31 | http://www.incomediary.com/ | 56 | Moderate |
32 | http://www.sociableblog.com/ | 54 | Moderate |
33 | http://www.twelveskip.com/ | 51 | Moderate |
34 | http://growmap.com/ | 51 | Moderate |
35 | http://www.creativeguerrillamarketing.com/ | 49 | Moderate |
36 | https://seo-hacker.com/ | 48 | Moderate |
37 | http://www.clickfire.com/ | 47 | Moderate |
38 | http://socialmediasun.com/ | 43 | Moderate |
39 | http://ppc.org/ | 42 | Moderate |
40 | http://dailyseoblog.com/ | 40 | Moderate |
41 | http://yourescapefrom9to5.com/ | 35 | Moderate |
42 | http://socialmediaimpact.com/ | 35 | Moderate |
43 | http://www.seoblog.com/ | 32 | Moderate |
44 | http://www.trickyenough.com/ | 29 | Moderate |
45 | https://solvid.co.uk/ | 28 | Moderate |
46 | http://techniblogic.com/ | 28 | Moderate |
Technology, Gadgets & Computers Guest Posting Sites
S.No. | Website Url | DA | Difficulty |
---|---|---|---|
1 | https://www.wired.com/ | 97 | Very Hard |
2 | https://techcrunch.com/ | 94 | Very Hard |
3 | https://engadget.com/ | 94 | Hard |
4 | http://www.zdnet.com/ | 94 | Very Hard |
5 | http://www.theverge.com/ | 93 | Very Hard |
6 | http://thenextweb.com/ | 91 | Hard |
7 | http://readwrite.com/ | 90 | Hard |
8 | https://gigaom.com/ | 88 | Hard |
9 | http://www.techrepublic.com/ | 88 | Hard |
10 | http://newatlas.com/ | 85 | Hard |
11 | http://www.gsmarena.com/ | 83 | Very Hard |
12 | https://opensource.com/ | 74 | Moderate |
13 | http://www.technobuffalo.com/ | 73 | Hard |
14 | http://tech.co/ | 73 | Hard |
15 | http://www.gizmodo.co.uk/ | 70 | Very Hard |
16 | https://techvibes.com/ | 69 | Hard |
17 | http://www.addictivetips.com/ | 61 | Moderate |
18 | http://www.ilovefreesoftware.com/ | 49 | Moderate |
19 | https://www.dragdropr.com/ | 44 | Easy |
20 | http://www.iamwire.com/ | 44 | Moderate |
21 | http://technicallyeasy.net/ | 41 | Moderate |
22 | http://geekestateblog.com/ | 41 | Moderate |
23 | https://techengage.com/ | 35 | Moderate |
24 | https://www.techwalls.com/ | 34 | Moderate |
25 | https://martechtoday.com/ | 28 | Hard |
26 | https://www.helpgurugroup.com | 25 | Easy |
Web Design / Development & WordPress Guest Posting Sites
S.No. | Website Url | DA | Difficulty |
---|---|---|---|
1 | https://www.smashingmagazine.com/ | 90 | Very Hard |
2 | http://www.creativebloq.com/ | 87 | Hard |
3 | https://www.sitepoint.com/ | 86 | Hard |
4 | https://css-tricks.com/ | 84 | Hard |
5 | https://www.templatemonster.com/blog/ | 84 | Moderate |
6 | https://codepen.io/ | 83 | Easy |
7 | https://themeisle.com/ | 82 | Moderate |
8 | https://tutsplus.com/ | 82 | Hard |
9 | http://tympanus.net/ | 80 | Hard |
10 | http://www.webdesignerdepot.com/ | 79 | Hard |
11 | http://www.androidcentral.com/ | 79 | Hard |
12 | https://dzone.com/ | 79 | Hard |
13 | http://www.hongkiat.com/ | 79 | Hard |
14 | http://sixrevisions.com/ | 78 | Moderate |
15 | http://www.androidauthority.com/ | 74 | Hard |
16 | https://speckyboy.com/ | 73 | Hard |
17 | https://webdesignledger.com/ | 72 | Moderate |
18 | http://www.rswebsols.com/ | 72 | Moderate |
19 | http://1stwebdesigner.com/ | 71 | Moderate |
20 | http://www.noupe.com/ | 70 | Hard |
21 | http://www.uxbooth.com/ | 68 | Moderate |
22 | http://www.instantshift.com/ | 66 | Moderate |
23 | http://www.vandelaydesign.com/ | 64 | Moderate |
24 | https://designshack.net/ | 64 | Moderate |
25 | http://www.onextrapixel.com/ | 64 | Moderate |
26 | https://wptavern.com/ | 64 | Moderate |
27 | http://wplift.com/ | 57 | Moderate |
28 | https://www.themecircle.net/ | 57 | Easy |
29 | http://menwithpens.ca/ | 56 | Moderate |
30 | https://www.codeinwp.com/ | 56 | Moderate |
31 | http://designrfix.com/ | 54 | Moderate |
32 | http://www.crazyleafdesign.com/ | 53 | Moderate |
33 | https://torquemag.io/ | 52 | Moderate |
34 | http://spyrestudios.com/ | 52 | Moderate |
35 | https://www.wpmayor.com/ | 49 | Moderate |
36 | http://usabilitygeek.com/ | 48 | Moderate |
37 | https://creativeoverflow.net/ | 48 | Moderate |
38 | http://designbeep.com/ | 47 | Moderate |
39 | https://underconstructionpage.com/ | 44 | Moderate |
40 | https://wpdesigner.com/ | 43 | Moderate |
41 | https://www.wpeka.com/ | 42 | Moderate |
42 | http://skyje.com/ | 41 | Moderate |
43 | https://mywptips.com/ | 33 | Easy |
44 | https://tidyrepo.com/ | 32 | Easy |
45 | https://wphosting.com.au/ | 30 | Moderate |
46 | https://wpsecurityninja.com/ | 27 | Moderate |
47 | https://www.themebounce.com/ | 22 | Moderate |
Latest Guest Posting Sites List – for improve you SEO rankingĀ
Read more article :