As you will be aware that Prime Minister Narendra Modi started the Ujjwala scheme for poor families. This is a very big scheme for poor families. Through this scheme, the central government is providing free gas connections to poor families of the state. Those women will benefit from this scheme. One who lives in rural areas and cooks on wood / dips Their smoke damages women’s health. Therefore, the Modi government had decided to start this scheme by meeting the Ministry of Petroleum and Natural Gas.
The Prime Minister, Shri Narendra Modi, started the ‘Ujjwala Yojana’ on May 1, 2016 in Ballia district of Uttar Pradesh. Where did the woman who cooks on wood or dimples. Now they will get relief. The smoke emanating from it has a huge impact on women’s health and the environment. 8 crore BPL families will get the benefit of free gas connection from this scheme. Below we will give you information about Ujjwala Yojana how you can apply for this scheme. Along with this, how can you see your name in the PMUY 2020 beneficiary list.
See Prime Minister Ujjwala Scheme List / List 2020
Pradhan Mantri Ujjwala Yojana New List 2020 – If you do not know how to apply online for Pradhan Mantri Ujjwala scheme then you will get the information below. With this, how to see your name in Ujjwala scheme beneficiary list (list). We have also given information about it below. For this, please read this article carefully till the end.
State-wise Ujjwala Yojana Connection List 2020
S.No | States / Union Territories | Number of connections released as on | ||
31-03-2017 | 31-10-2018 | 07-09-2019 | ||
1 | Andaman & Nicobar Islands | 1,189 | 7,230 | 13,103 |
2 | Andhra Pradesh | 63,428 | 1,85,629 | 3,90,998 |
3 | Arunachal Pradesh | – | 33,971 | 44,668 |
4 | Assam | 2 | 22,58,281 | 34,93,730 |
5 | Bihar | 2,476,953 | 68,30,269 | 85,71,668 |
6 | Chandigarh | – | 45 | 88 |
7 | Chhattisgarh | 1,105,441 | 26,29,493 | 29,98,629 |
8 | Dadra and Nagar Haveli | 3,211 | 13,047 | 14,438 |
9 | Daman and Diu | 73 | 405 | 427 |
10 | Delhi | 516 | 61,502 | 77,051 |
11 | Goa | 954 | 1,048 | 1,082 |
12 | Gujarat | 7,52,354 | 18,50,686 | 29,07,682 |
13 | Haryana | 2,78,751 | 5,96,195 | 7,30,702 |
14 | Himachal Pradesh | 1,601 | 83,605 | 1,36,084 |
15 | Jammu and Kashmir | 265,787 | 7,64,861 | 12,03,246 |
16 | Jharkhand | 5,36,912 | 25,06,733 | 32,93,035 |
17 | Karnataka | 15,840 | 17,68,646 | 31,51,238 |
18 | Kerala | 11,241 | 1,44,614 | 2,56,303 |
19 | Lakshadweep | – | 285 | 292 |
20 | Madhya Pradesh | 2,239,821 | 51,84,273 | 71,79,224 |
21 | Maharashtra | 8,58,808 | 32,53,676 | 44,37,624 |
22 | Manipur | 25 | 86,685 | 1,56,195 |
23 | Meghalaya | – | 1,24,891 | 1,50,664 |
24 | Mizoram | – | 24,821 | 28,123 |
25 | Nagaland | – | 40,547 | 55,143 |
26 | Odisha | 10,11,955 | 34,48,562 | 47,50,478 |
27 | Puducherry | 760 | 12,306 | 13,566 |
28 | Punjab | 2,45,008 | 11,14,206 | 12,25,067 |
29 | Rajasthan | 17,22,694 | 42,29,616 | 63,92,482 |
30 | Sikkim | – | 4,633 | 8,747 |
31 | Tamil Nadu | 2,72,749 | 26,51,360 | 32,43,190 |
32 | Telangana | 41 | 5,09,231 | 10,75,202 |
33 | Tripura | – | 1,82,988 | 2,72,323 |
34 | Uttar Pradesh | 5,531,159 | 97,24,833 | 1,47,86,745 |
35 | Uttarakhand | 1,13,866 | 2,58,301 | 4,04,703 |
36 | West Bengal | 2,520,479 | 67,09,115 | 88,76,053 |
Ujjwala Yojana State Wise BPL List
Name of State | Total BPL Households | Link |
Andaman & Nicobar Islands | 92,717 | Click here |
Andhra Pradesh | 1,22,70,164 | Click here |
Arunachal Pradesh | 2,60,217 | Click here |
Assam | 64,27,614 | Click here |
Bihar | 2,00,74,242 | Click here |
Chandigarh | 2,14,233 | Click here |
Chhattisgarh | 57,14,798 | Click here |
Dadra & Nagar Haveli | 66,571 | Click here |
Daman & Diu | 44,968 | Click here |
Goa | 3,02,950 | Click here |
Gujarat | 1,16,29,409 | Click here |
Haryana | 46,30,959 | Click here |
Himachal Pradesh | 14,27,365 | Click here |
Jammu and Kashmir | 20,94,081 | Click here |
Jharkhand | 60,41,931 | Click here |
Karnataka | 1,31,39,063 | Click here |
Kerala | 76,98,556 | Click here |
Lakshadweep | 10,929 | Click here |
Madhya Pradesh | 1,47,23,864 | Click here |
Maharashtra | 2,29,62,600 | Click here |
Manipur | 5,78,939 | Click here |
Meghalaya | 5,54,131 | Click here |
Mizoram | 2,26,147 | Click here |
Nagaland | 3,79,164 | Click here |
National Capital Territory of Delhi | 33,91,313 | Click here |
Odisha | 99,42,101 | Click here |
Puducherry | 2,79,857 | Click here |
Punjab | 50,32,199 | Click here |
Rajasthan | 1,31,36,591 | Click here |
Sikkim | 1,20,014 | Click here |
Tamil Nadu | 1,75,21,956 | Click here |
Tripura | 8,75,621 | Click here |
Uttar Pradesh | 3,24,75,784 | Click here |
Uttarakhand | 19,68,773 | Click here |
West Bengal | 2,03,67,144 | Click here |
How to Download Ujjwala Yojana New List
- To check the list you need to go to the official website
- Go to the appropriate link to check “ujjwala yojana beneficiary new list”
- Enter the asked details on the screen
- Click “submit” option and check your name in the list.
Beneficiary list of the following 35 states is available under PM Ujjwala scheme:
Andaman and Nicobar Islands, Assam, Bihar, Karnataka, Kerala, Chandigarh, Chhattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Andhra Pradesh, Arunachal Pradesh, Jharkhand, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Rajasthan, Sikkim, Nagaland, Odisha, Pondicherry, Punjab, Tamil Nadu, Tripura, Uttar Pradesh, Uttarakhand and West Bengal. Wla is released to the beneficiary of the plan.
How to check PM Ujjwala scheme beneficiary list?
Check PM Ujjwala Yojana Beneficiary List – To see the names of families in the Pradhan Mantri Ujjwala Yojana Beneficiary List, first of all you have to visit the official website of MNREGA.
- After coming to the MGNREGA portal, a table will open in front of you.
- Where you have to select your state, tehsil / taluka, gram panchayat.
- After which, you have to click on the “Submit” button.
- Now the list of village or city will be opened in front of you. Where you can see your name in PMUY List 2020.
How to apply for Ujjwala Scheme 2020?
How to Apply for Ujjwala Yojana 2020 – If your name is in Ujjwala Yojana List then you are eligible. But to take advantage of the Ujjwala scheme, the applicant must be a woman along with a name in the IPPE2: SECC List. Those who are 18 years of age or older. The applicant’s house does not already have LPG connection. Applicant must have BPL card.
If you fulfill all these conditions then you can ask for this document to apply for Ujjwala scheme:
- Passport size photo
- BPL Ration Card
- Aadhaar Card or Voter ID
- Electricity / water bill
- Photocopy of bank passbook
Apart from this, you have to fill a prescribed form. You are requested to contact the nearest LPG distribution center for all the documents regarding the application and the prescribed procedure. For more information, visit the official website https://pmuy.gov.in/. Thank you.