100+ Top Free high DA web 2.0 Sites

As you have decided to create backlinks for your new blog or business site, there are a few different strategies that you should keep in mind.

What is Web 2.0 backlink in SEO?

This is a very important part of SEO. Adding, adding, and embedding links on these Web 2.0 blogs or websites that eventually point to your commercial or targeted page is called Web 2.0 backlink in SEO.

You can find a list of free web 2.0 sites online. If you are somehow able to get a deflow link from a high authority website then you are all set.

Is web 2.0 good for getting backlinks?

Yes clearly in fact it is considered off-page SEO. Web 2.0 has become a next generation web where you can get a subdomain for free and post your content, now you can refer to it as the power of SEO. By effectively using the list of Web 2.0 sites provided, you can make the most of it.

Is Web 2.0 still effective for creating backlinks for our sites and blogs?

Yes, clearly, Web 2.0 backlinks never go out of fashion because they are highly valuable. You can use the Web 2.0 submission sites list provided in this post so that you can stay active on some Web 2.0 websites such as Blogger, Medium, WordPress, etc. Yes it is absolutely effective for making backlinks.
How many backlinks are there on Web 2.0 websites that I should do to rank my posts?

There are no rules where you can say about the amount of Web 2.0 backlinks so that it can affect your ranking. You should know that quality wins more than quantity so you should place quality backlinks instead of quantity. We have shared a big free web 2.0 sites list, get it here only.

What is web 2.0?

When we talk in simple terms we can consider web2.0 sites as community blogs. However, these web 2.0 sites enable you to publish your content on that platform to get traffic to your website.

If you use a quality Web 2.0 website you may be able to do it online to give you credibility as a content publisher.

S.No. Web 2.0 Sites DA PA
1 https://wordpress.com 92 88
2 https://www.weebly.com 93 83
3 https://www.wix.com 94 86
4 https://sites.google.com 98 86
5 https://www.tumblr.com 88 100
6 https://www.yola.com 83 83
7 https://www.webs.com 87 82
8 https://www.blogger.com 99 100
9 https://medium.com 96 80
10 https://www.bravenet.com 77 73
11 https://www.shutterfly.com 83 69
12 https://www.smore.com 77 65
13 https://www.livejournal.com 92 97
S.No. Web 2.0 Sites DA PA
1 https://wordpress.com 92 88
2 https://www.weebly.com 93 83
3 https://www.wix.com 94 86
4 https://www.tumblr.com 88 100
5 https://www.yola.com 83 83
6 https://www.blogger.com 99 100
7 https://medium.com 96 80
8 https://www.livejournal.com 92 97
9 https://mystrikingly.com 89 44
10 https://www.storeboard.com 51 59
11 http://www.apsense.com 71 61
12 https://implesite.com 86 59
13 https://jigsy.com 42 48
14 https://bravesites.com 25 40
15 https://angelfire.com 56 55
16 https://1msite.com 38 41

There are many websites available on the internet but only high DA PA websites are effective

S.No. Web 2.0 Sites DA PA
1 www.webjam.com 53 53
2 www.purevolume.com 85 73
3 www.squarespace.com 57 58
4 www.puzl.com 58 54
5 www.zimbio.com 89 66
6 www.ibotoolbox.com 44 43
7 www.business.blinkweb.com 56 56
8 www.penzu.com 58 63
9 www.svbtle.com 67 59
10 www.webnode.com 31 45
11 www.page.tl 26 37
12 www.xing.com 92 69
13 www.livejournal.com 60 68
14 www.blog.fc2.com 91 74
15 www.evernote.com 92 77
16 www.hubpages.com 91 70
17 www.www2.wayn.com 60 52
18 www.skyrock.com 49 57
19 www.en.sitew.com 82 47
20 www.own-free-website.com 34 55
21 www.soup.io 36 48
22 www.beep.com 23 39
23 www.webgarden.com 19 36
24 www.snappages.com 64 61
25 www.webspawner.com 59 52
26 www.spruz.com 23 40
27 www.pen.io 88 92
28 www.emyspot.com 54 51
29 www.fotki.com 79 60
30 www.smallcommunities.mixxt.com 43 41
31 www.journalspace.com 53 51
32 www.portfoliobox.net 69 52
33 www.freewebsite-service.com 45 51
34 www.wallinside.com 67 65
35 www.npage.de 71 53
36 www.iconosites.com 47 45
37 www.bcz.com 52 56
38 www.ohlog.com 45 47
39 www.en.page4.com 61 42
40 www.insanejournal.com 60 58
41 www.tblog.com 54 53
42 www.all4webs.com 54 62
43 www.goodnightjournal.com 41 44
44 www.webstarts.com 37 50
45 www.business.blinkweb.com 56 56
46 www.minds.com 88 62
47 www.jimdo.com 49 51
48 www.ucoz.com 89 61
49 www.typepad.com 48 52
50 www.wikispaces.com 43 49
51 www.bravenet.com 77 62
52 www.wikidot.com 36 44
53 www.storify.com 92 72
54 www.travelblog.org 72 54
55 www.moonfruit.com 35 42
56 www.postbit.com 54 57
57 www.manifo.com 59 53
58 www.over-blog.com 35 47
59 www.hazblog.com 51 53
60 www.greasy.com 30 38
61 www.iblog.at 44 48
62 www.blogigo.com 45 53
63 www.edublogs.org 75 71
64 www.blogsome.com 75 61
65 www.twoday.net 64 56
66 www.inube.com 55 56
67 www.2itb.com 43 46
68 www.iseekblog.com 35 45
69 www.sodmg.com 39 47
70 www.zoints.com 41 46
71 www.moonfruit.com 35 42
72 www.pen.io 88 92
73 www.myanimelist.net 88 66
74 www.all4webs.com 54 62
75 www.roxer.com 38 39
76 www.beep.com 23 39
77 www.zoho.com 84 65
78 www.xbuild.com 41 39
79 www.journalhome.com 48 49
80 www.1minutesite.co.uk 34 37
81 www.ucoz.com 89 61
82 www.zoints.com 41 46
83 www.ewebsitemaker.com 17 25
84 www.arto.com 41 44
85 www.fanvsfan.com 33 37
86 www.webeden.co.uk 69 54
87 www.jux.com 60 55
88 www.whydowork.com 31 43
89 www.singsnap.com 56 46
90 www.sitew.com 82 51
91 www.lightcms.com 47 42
92 www.hpage.com 66 53
93 www.puzl.com 58 54
94 www.webstarts.com 37 50
95 www.blurpalicious.com 46 53
96 www.bloghi.com 44 52
97 www.tripod.lycos.com 93 75
98 www.edublogs.org 75 71
99 www.octomobi.com 31 35
100 www.ezweb123.com 42 43
101 www.blogites.com 20 24
102 www.ujjawalpackers.in 29 42
103 www.eznow.com 12 35
104 www.blogbaker.com 54 53
105 www.busythumbs.com 54 49
106 www.sweetcircles.com 54 59
107 www.awebcafe.com 54 46
108 www.freehostia.com 53 59
109 www.zoomgroups.com 53 52
110 www.frinedsite.com 52 53

Leave a Comment