As the first edition of the inauguration in New Delhi, Union Sports Minister Kiren Rijiju announced the second edition of the inauguration in Pune. Now, the third edition of the inauguration will be held in Guwahati. The date announced by the concerned authorities for the third inauguration is 9 to 22 January 2020. This time the Khelo India Youth Game 3 edition will be organized in Guwahati in partnership with Indian Olympic Association (IOA), School Games Federation of India (SGFI). And Assam as the host state. In addition, it is said that more than one thousand athletes will participate in the Khelo India Youth Games in Guwahati city.
Khelo India Youth Games Highlights
Name of the program | Khelo India |
Article | Khelo India Youth Games Schedule |
Ministry | Ministry of Youth Affairs and Sports |
Year of Launch | 2018 |
Occurrence | Annually |
Financial Assistance | 5 lakhs per annum |
Applicability of scheme | PAN India |
KIYG 2020 Venue | Guwahati |
Registration Process | Active soon |
Registration mode | Online/ Offline |
Official website | kheloindia.gov.in |
Eligibility of Khelo India Youth Games 2020
Only the following people are eligible for the Khelo India Youth Games: –
- Candidates under the age of 17 are eligible to compete in the under-17 category.
- Candidates under the age of 21 are eligible to compete in the Under-21 category.
- Anyone applying under the Khelo India School Games should be interested in sports and should be somewhat good.
- Since Khelo India School Games does not take any money from the participant, you can apply for the Games even if you are financially weak.
- Applicant can belong to any state of the country.
Khelo India Youth Games Schedule
Given below is the table showcasing the schedule for the games:-
S. No | Name of Sports | Venue | Date of Sport |
1 | Archery | LNIP, Sonapur | 10 Jan to 12 Jan |
2 | Athletics | Sarusajai Sport Complex | 11 Jan to 14 Jan |
3 | Badminton | DTRP- Nehru Stadium, Ulubari | 18 Jan to 21 Jan |
4 | Basketball | Nabin Chandra Bordoloi Indoor Hall, SSC | 16 Jan to 20 January |
5 | Boxing | Sai Centre Paltal Bazar | 16 Jan to 22 Jan |
6 | Cycling | LNIP, Sonapur | 12 Jan to 16 Jan |
7 | Football (U- 17 Boys ) | LNIP, Sonapur | 12 Jan to 21 Jan |
8 | Football (U- 17 Girls ) | Sai Centre Paltal Bazar | 13 Jan to 22 Jan |
9 | Football (U- 21 Boys ) | Sarusajai Sport Complex | 13 Jan to 22 Jan |
10 | Football (U- 21 Girls ) | DTRP- Nehru Stadium, Ulubari | 13 Jan to 22 Jan |
11 | Gymnastics | Bogeshwari Phuknani Indoor Hall, Dispur | 9 Jan to 14 Jan |
12 | Hockey | Tayabulla Hockey Stadium | 13 Jan to 21 Jan |
13 | Judo | Sai Centre Paltal Bazar | 10 Jan to 14 Jan |
14 | Kabaddi | LNIP, Sonapur | 9 Jan to 13 Jan |
15 | Kho- Kho | Sarusajai Sport Complex | 15 Jan to 19 Jan |
16 | Shooting | Kahilipara Shooting Ranges | 11 Jan to 18 Jan |
17 | Swimming | Equatic Centre | 17 Jan to 22 Jan |
18 | Table Tennis | DTRP- Nehru Stadium, Ulubari | 10 Jan to 14 Jan |
19 | Tennis | Tenis Court Chachal | 17 Jan to 22 Jan |
20 | Volleyball | Nabin Chandra Bordoloi Indoor Hall, SSC | 9 Jan to 15 Jan |
21 | Weightlifting | Bogeshwari Phuknani Indoor Hall, Dispur | 16 Jan to 22 Jan |
22 | Wrestling | LNIP, Sonapur | 16 Jan to 19 Jan |
Important Link