PM launches Rs 14523 crore prize project
Today, on 24 December 2018, the Prime Minister in Odisha state flagged off the Purodaya project worth Rs 14523 crore. Purodaya will lead the states of Odisha, Andhra Pradesh, Telangana on the path of development. In the Purodaya project, the Prime Minister has undertaken 12 projects totaling INR 14523. A total of 12 projects such as project name and project cost are given in the section below.
Objective of PM Purvodaya Project
The main objective of starting the Rs 14523 crore gas pipeline project in the states of Odisha, Andhra Pradesh, Telangana is to provide safe and adequate quantities of petroleum products at economical cost. After the completion of the projects, the transportation charges will be zero for transportation of petroleum from one place to another. The government wants to connect India with the developed countries at the earliest and the government is launching various schemes from time to time to fulfill this dream.
List Of Projects Launched Under Purvodaya
Sl. No. | Name of the Ministry | Name of Project | Project Cost (Cr) | Remarks |
1 | MoHRD | IIT Bhubaneswar | 1,260 | Dedication of IIT BBSR to Nation |
2 | MoHRD | Construction of permanent campus of Indian Institute of Science Education and Research (IISER), Berhampur | 1,583 | Ready for Foundation Laying |
3 | Ministry of Culture | Paika Commemorative Coin | Ready to issue | |
4 | Ministry of Culture | Archaeological Museum at Lalitgiri | 9.5 | Ready for Inauguration |
5 | Ministry of Culture | Establishment of the BuxiJagabandhu Chair at Utkal University | Hon’ble PM to announce establishment of this Chair for Paika and related historical research | |
6 | Ministry of Communications | Paika Commemorative Stamp | Ready to issue | |
7 | MoPNG | Paradip-Hyderabad Product Pipeline by IOCL | 3,800 | Ready for Foundation Laying |
8 | MoPNG | Bokaro-Angul section of Jagdishpur-Haldia&Bokaro-Dhamra Gas Pipeline Project (PM Urja Ganga) by GAIL | 3,437 | Ready for Foundation Laying |
9 | MoRTH | 6-laning of Chandikhole-Bhadrak section of NH-16 (old NH-5), Length 74.5 Km | 1,492 | Ready for foundation laying. |
10 | MoRTH | 6-laning of Tangi – Puintola Section of NH-16 (old NH-5), Length-75.36 Km | 762 | Ready for Foundation Laying |
11 | MoRTH | Khandagiri Flyover, Length-2 Km | 116 | Ready for Foundation Laying |
12 | MoRTH | 4-laning of Cuttack-Angul Section of NH-42, Length-111.6 Km | 1,991 | Ready for Foundation Laying |
13 | Ministry of Labour and Employment | ESIC Hospital | 73.5 | Ready for Inauguration |
Total Cost of Project | – | – | Rs 14523 Crores |
Salient features of PM Purodaya Project
- The PM Purodaya project will cover three states Odisha, Andhra Pradesh, Telangana.
- The gas pipeline will cover Odisha (329 km), Andhra Pradesh (723 km) and Telangana (160 km).
- The Bokaro-Dhamra pipeline project will cover a distance of 367 km in 5 districts in Odisha and 360 km in 6 districts in Jharkhand.
- A total of 12 projects have been started under PM Shuddhodaya Project.
Benefits of PM Shuddhodaya Project
- Purvodaya Project will reduce transportation charges on petroleum.
- This will make it easier to move petroleum from one place to another.
- This will become another step in the development of the country.
- The Purvodaya Project will reduce the cost of petroleum products in these states.