Check the Good Governance Index (GGI) list 2020 of India, table format and full region wise and state wise report, Tamil Nadu Bags 1 rank, check GGI list category wise ie big state, north eastern and hilly regions, union territories.
Central Government. Has published the India Good Governance Index (GGI) list state-wise as well as region-wise. This GGI report has been released to provide quantitative data to compare the state of governance in all states and union territories. This report will enable the Union Government. Formulate and implement appropriate strategies for governance improvement and result oriented approach and change in administration. People can now check the India Good Governance Index List 2020 in table format on the official website darpg.gov.in.
To date, there is no uniform index mechanism to objectively assess the state of good governance in various states of India. The Good Governance Index (GGI) attempts to create a tool that can be used to assess the governance and impact of various interventions undertaken by state governments and union territories. According to data provided by the Ministry of Personnel, the southern state of Tamil Nadu topped the overall ranking for the Good Governance Index (GGI). Tamil Nadu is ranked after Maharashtra and Karnataka in the Good Governance Index India List 2020. Check the complete list of GGI index area and intelligent report in next section.
Good Governance Index (GGI) List 2020 State Wise
State-wise Good Governance Index (GGI) list 2020 has been published which can be checked in the table below: –
GGI List – State Wise Ranking | |||
---|---|---|---|
Rank | Big States | North East & Hill States | Union Territories |
1. | Tamil Nadu | Himachal Pradesh | Pondicherry |
2. | Maharashtra | Uttarakhand | Chandigarh |
3. | Karnataka | Tripura | Delhi |
4. | Chhattisgarh | Mizoram | Daman and Diu |
5. | Andhra Pradesh | Sikkim | Andaman and Nicobar Islands |
6. | Gujarat | Assam | Dadra and Nagar Haveli |
7. | Haryana | Jammu and Kashmir | Lakshadweep |
8. | Kerala | Manipur | NA |
9. | Madhya Pradesh | Meghalaya | NA |
10. | West Bengal | Magaland | NA |
11. | Telangana | Arunachal Pradesh | NA |
12. | Rajasthan | NA | NA |
13. | Punjab | NA | NA |
14. | Odisha | NA | NA |
15. | Bihar | NA | NA |
16. | Goa | NA | NA |
17. | Uttar Pradesh | NA | NA |
18. | Jharkhand | NA | NA |
This is the complete GGI Index List which is categorized into 18 big states, 11 North East and Hill States and 7 Union Territories.
Good Governance Index (GGI) List 2020 Sector Wise
The sector wise Good Governance Index (GGI) List 2020 has been published which can be checked in the table below:-
Rank | Big States | North East & Hill States | Union Territories |
---|---|---|---|
1. | Madhya Pradesh | Mizoram | Daman and Diu |
2. | Rajasthan | NA | NA |
3. | Chhattisgarh | NA | NA |
Rank | Big States | North East & Hill States | Union Territories |
1. | Jharkhand | Uttarakhand | Delhi |
2. | Andhra Pradesh | NA | NA |
3. | Telangana | NA | NA |
Rank | Big States | North East & Hill States | Union Territories |
1. | Goa | Himachal Pradesh | Pondicherry |
Rank | Big States | North East & Hill States | Union Territories |
1. | Kerala | Manipur | Pondicherry |
2. | Tamil Nadu | NA | NA |
3. | Goa | NA | NA |
Rank | Big States | North East & Hill States | Union Territories |
1. | Tamil Nadu | Himachal Pradesh | Chandigarh |
2. | Gujarat | NA | NA |
3. | Punjab | NA | NA |
Rank | Big States | North East & Hill States | Union Territories |
1. | Karnataka | Uttarakhand | Delhi |
2. | Maharashtra | NA | NA |
3. | Telangana | NA | NA |
4. | Gujarat | NA | NA |
5. | Tamil Nadu | NA | NA |
Rank | Big States | North East & Hill States | Union Territories |
1. | Chhattisgarh | Meghalaya | Daman and Diu |
Rank | Big States | North East & Hill States | Union Territories |
1. | Tamil Nadu | Himachal Pradesh | Pondicherry |
2. | Kerala | NA | NA |
3. | Chhattisgarh | NA | NA |
4. | Rajasthan | NA | NA |
5. | Maharashtra | NA | NA |
6. | Madhya Pradesh | NA | NA |
7. | Karnataka | NA | NA |
8. | Goa | NA | NA |
9. | Andhra Pradesh | NA | NA |
10. | Punjab | NA | NA |
11. | Gujarat | NA | NA |
12. | Haryana | NA | NA |
13. | Orrisa | NA | NA |
14. | Jharkhand | NA | NA |
15. | Uttar Pradesh | NA | NA |
16. | Telangana | NA | NA |
17. | West Bengal | NA | NA |
18. | Bihar | NA | NA |
Rank | Big States | North East & Hill States | Union Territories |
1. | West Bengal | Jammu and Kashmir | Chandigarh |
2. | Kerala | NA | NA |
3. | Tamil Nadu | NA | NA |
The tenth sector namely Citizen Centric Governance Sector is not currently included for scoring and ranking purpose. The reason for this is that only one indicator is identified to date as part of the Citizen Centric Governance sector. Central government. It has GGI to assess the state of governance across the country.
Good Governance Index (GGI) Background
The Good Governance Index was envisaged by the Sectoral Group of Secretaries on Governance in the first term of the Modi government to develop an index to measure the performance of states. The goal of this GGI index is to realize PM Modi’s vision of “maximum governance, minimum government”. The GGI has been developed as a tool to help states make informed policy decisions and bring targeted approaches to achieving maximum good governance.
Good governance index through 10 sectors and 50 indicators, distribution of “good governance” to citizens through delivery of essential services to citizens. These services include education, healthcare, economic development, environmental protection, access to legal protection, and judicial services. In addition, the region-wise estimation of states reveals a finer print of India’s governance story and where each state may need to focus more.
Official website darpg.gov.in