The Union Government’s Ministry of Housing and Urban Affairs (MoHUA) has announced the results of the star rating of waste-free cities. For the assessment year 2019-2020, a total of 6 cities are given 5 stars, 65 cities are 3 stars and 70 cities are given 1 star status under Swachh Bharat Mission Urban (SBM-U). Announcing the results on 19 May 2020, Hardeep Singh Puri also launched a revised protocol for star rating of waste-free cities.
This differs from the Clean Survey (SS) because it was only a ranking system and many of our cities, despite doing exceptionally well, were not properly identified. The Star Rating Protocol for waste-free cities is a comprehensive framework where each ward in each city must achieve a certain standard across 24 different components of solid waste management (SWM) and are classified based on the overall scores obtained.
Check the star rating of garbage free cities under Swachh Bharat Mission Urban (SBM-U), 5 stars in 6 cities, 3 stars in 65 and 1 star as 70, complete list available.
SBM Urban Star Rating of Garbage Free Cities
Here is the complete Star Rating List of Garbage Free Cities 2020 under Swachh Bharat Mission Urban:-
ULB Name | State | Final Rating |
---|---|---|
Ambikapur | Chhattisgarh | 5 Star |
Rajkot | Gujarat | 5 Star |
Surat | Gujarat | 5 Star |
Mysore | Karnataka | 5 Star |
Indore | Madhya Pradesh | 5 Star |
Navi Mumbai | Maharashtra | 5 Star |
ULB Name | State | Final Rating |
Tirupati | Andhra Pradesh | 3 Star |
Vijayawada | Andhra Pradesh | 3 Star |
Chandigarh | Chandigarh | 3 Star |
Bhilai Nagar | Chhattisgarh | 3 Star |
Jashpur Nagar (M) | Chhattisgarh | 3 Star |
Narharpur (NP) | Chhattisgarh | 3 Star |
Patan (NP) | Chhattisgarh | 3 Star |
Raigarh | Chhattisgarh | 3 Star |
Rajnandgaon | Chhattisgarh | 3 Star |
Bilaspur | Chhattisgarh | 3 Star |
Saragaon (NP) | Chhattisgarh | 3 Star |
Barsur (NP) | Chhattisgarh | 3 Star |
New Delhi (NDMC) | Delhi | 3 Star |
Ahmedabad | Gujarat | 3 Star |
Bagasra | Gujarat | 3 Star |
Gandhinagar | Gujarat | 3 Star |
Jamnagar | Gujarat | 3 Star |
Talala | Gujarat | 3 Star |
Karnal | Haryana | 3 Star |
Jamshedpur | Jharkhand | 3 Star |
Bhopal | Madhya Pradesh | 3 Star |
Burhanpur | Madhya Pradesh | 3 Star |
Chhindwara | Madhya Pradesh | 3 Star |
Kanthaphod | Madhya Pradesh | 3 Star |
Katni | Madhya Pradesh | 3 Star |
Khargone | Madhya Pradesh | 3 Star |
Omkareshwar | Madhya Pradesh | 3 Star |
Pithampur | Madhya Pradesh | 3 Star |
Singrauli | Madhya Pradesh | 3 Star |
Ujjain | Madhya Pradesh | 3 Star |
Ambarnath | Maharashtra | 3 Star |
Bhiwandi Nizampur | Maharashtra | 3 Star |
Brahmapuri | Maharashtra | 3 Star |
Chandrapur_M | Maharashtra | 3 Star |
Deolali Pravara | Maharashtra | 3 Star |
Dhule | Maharashtra | 3 Star |
Gadhinglaj | Maharashtra | 3 Star |
Indapur | Maharashtra | 3 Star |
Jalgaon | Maharashtra | 3 Star |
Jalna | Maharashtra | 3 Star |
Jejuri | Maharashtra | 3 Star |
Junnar | Maharashtra | 3 Star |
Kagal | Maharashtra | 3 Star |
Karhad | Maharashtra | 3 Star |
Khed | Maharashtra | 3 Star |
Lonavala | Maharashtra | 3 Star |
Mahabaleshwar | Maharashtra | 3 Star |
Malkapur_S | Maharashtra | 3 Star |
Matheran | Maharashtra | 3 Star |
Mauda CT | Maharashtra | 3 Star |
Mira-Bhayandar | Maharashtra | 3 Star |
Murgud | Maharashtra | 3 Star |
Narkhed | Maharashtra | 3 Star |
Panchgani | Maharashtra | 3 Star |
Panhala | Maharashtra | 3 Star |
Rajapur | Maharashtra | 3 Star |
Ratnagiri | Maharashtra | 3 Star |
Sasvad | Maharashtra | 3 Star |
Shirdi | Maharashtra | 3 Star |
Tasgaon | Maharashtra | 3 Star |
Thane | Maharashtra | 3 Star |
Vadgaon | Maharashtra | 3 Star |
Vengurla | Maharashtra | 3 Star |
Vita | Maharashtra | 3 Star |
Nawanshahr | Punjab | 3 Star |
ULB Name | State | Final Rating |
Chirala | Andhra Pradesh | 1 Star |
GVMC Visakhapatnam | Andhra Pradesh | 1 Star |
Palamaneru | Andhra Pradesh | 1 Star |
Sattenapalli | Andhra Pradesh | 1 Star |
Baramkela (NP) | Chhattisgarh | 1 Star |
Berla (NP) | Chhattisgarh | 1 Star |
Chikhalakasa (NP) | Chhattisgarh | 1 Star |
Katghora (NP) | Chhattisgarh | 1 Star |
Pakhanjur (NP) | Chhattisgarh | 1 Star |
Delhi Cantt. | Delhi | 1 Star |
Bhavnagar | Gujarat | 1 Star |
Tarsadi | Gujarat | 1 Star |
Vadodara | Gujarat | 1 Star |
Visavadar | Gujarat | 1 Star |
Vyara | Gujarat | 1 Star |
Rohtak | Haryana | 1 Star |
Badnawar | Madhya Pradesh | 1 Star |
Gwalior | Madhya Pradesh | 1 Star |
Hathod | Madhya Pradesh | 1 Star |
Khandwa | Madhya Pradesh | 1 Star |
Maheshwar | Madhya Pradesh | 1 Star |
Sardarpur | Madhya Pradesh | 1 Star |
Shahganj | Madhya Pradesh | 1 Star |
Ahmedanagar | Maharashtra | 1 Star |
Akola | Maharashtra | 1 Star |
Anjangaon Surji | Maharashtra | 1 Star |
Ashta_MH | Maharashtra | 1 Star |
Ballarpur | Maharashtra | 1 Star |
Barshi | Maharashtra | 1 Star |
Bhagur | Maharashtra | 1 Star |
Daund | Maharashtra | 1 Star |
Georai | Maharashtra | 1 Star |
Jamner | Maharashtra | 1 Star |
Jawhar | Maharashtra | 1 Star |
Kalyan Dombivali | Maharashtra | 1 Star |
Khanapur_M | Maharashtra | 1 Star |
Khapa | Maharashtra | 1 Star |
Khopoli | Maharashtra | 1 Star |
Kulgaon-Badlapur | Maharashtra | 1 Star |
Kurundvad | Maharashtra | 1 Star |
Mahad | Maharashtra | 1 Star |
Mahadula | Maharashtra | 1 Star |
Malkapur_K | Maharashtra | 1 Star |
Mangalvedhe | Maharashtra | 1 Star |
Murbad | Maharashtra | 1 Star |
Nagbhid | Maharashtra | 1 Star |
Nashik | Maharashtra | 1 Star |
Paithan | Maharashtra | 1 Star |
Panvel | Maharashtra | 1 Star |
Pen | Maharashtra | 1 Star |
Phulambri | Maharashtra | 1 Star |
Rajura | Maharashtra | 1 Star |
Ramtek | Maharashtra | 1 Star |
Raver | Maharashtra | 1 Star |
Sailu | Maharashtra | 1 Star |
Sangamner | Maharashtra | 1 Star |
Shahada | Maharashtra | 1 Star |
Shendurjanaghat | Maharashtra | 1 Star |
Shirpur- Warwade | Maharashtra | 1 Star |
Uran Islampur | Maharashtra | 1 Star |
Vaijapur | Maharashtra | 1 Star |
Varangaon | Maharashtra | 1 Star |
Vasai Virar | Maharashtra | 1 Star |
Waduj | Maharashtra | 1 Star |
Aligarh | Uttar Pradesh | 1 Star |
Gajraula (NPP) | Uttar Pradesh | 1 Star |
Ghaziabad | Uttar Pradesh | 1 Star |
Jhansi | Uttar Pradesh | 1 Star |
Lucknow | Uttar Pradesh | 1 Star |
Noida | Uttar Pradesh | 1 Star |
Star rating protocol vs clean survey
The government to ensure that the star rating protocol has a smart framework. A 3 stage evaluation process is developed: –
First Phase – Urban Local Bodies (ULBs) populate the documents as well as their progress data on the portal within a particular timeframe.
Phase II – This involves a desktop evaluation by a third party agency selected and appointed by MoHUA.
Third Phase – Claims from cities that clarify desktop evaluation are then verified through independent sector level observations.
The star rating protocol has been formulated holistically, including components such as cleaning drains and water bodies, plastic waste management, construction and demolition waste among others. These are important for achieving garbage free cities. The main focus is on solid waste management (SWM) as it takes care to ensure certain minimum standards of cleanliness through a set of prior conditions defined in the outline. However, the Swachh Survekshan is a broad concept and includes the star rating protocol.
The new STAR rating protocol will consider ward-wise geo-mapping, monitoring the SWM value chain through ICT interventions such as Swachh Nagar App and zone-wise ratings in cities with a population of 50 lakh +. Government. The vision is to ensure holistic and sustainable sanitation in urban India. This includes effective sewage management through safe containment, transportation, disposal and processing with 100% wastewater treatment in water bodies and cities prior to their maximum possible reuse.
Government. The intention is to achieve 100% scientific and resource efficient solid waste management (SWM) based on 3R and circular economy. Government. Bioremediation of all dumpsites, single use plastic free India and also focusing on efficient construction and demolition waste management. This will pave the way for a “clean”, “swastha”, “shashtak” and “prosperous” self-reliant New India.